New Delhi, Delhi
GST No. 07AEGPA0972B1Z4
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:Fuel Consumption | 100 G/Hr - 210 G/Hr |
Type | Gas Brooder |
Capacity | 1000-1200 |
Kcal/Hr | 2394 Kcal/Hr |
Brooding Area Coverage | 225 sq.ft |
Temperature Range | 300-320 Degree |
Weight | 2.8 Kg |
Usage/Application | Poultry Farm |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:Brand | Master |
Heater Material | Stainless Steel |
Shape | Round |
Material | Aluminum |
Usage/Application | Poultry Farm |
Country of Origin | Made in India |
Explore More Products
© Sagar Poultries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited